Insider Trading
Form 4 filings — corporate insiders must disclose when they buy or sell shares of their own company. Showing the largest recent trades across 0 widely-held stocks. Open any ticker's Insiders tab for its full trading history.
Insider Trades100 trades
| Date↓ | Side | Ticker↕ | Insider↕ | Role↕ | Shares↕ | Price↕ | Mkt Cap↕ | 52W High↕ | 52W Low↕ | Value↕ | % Chg↕ | Rule↕ | AI View↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 13, 2026 | Sell | CRDO | William Joseph Brennan | Pres & Chief Executive Officer | 300,000 | $236.88 | — | — | — | $71.1M | +0.00% | — | Stalk |
| Jul 13, 2026 | Sell | WBD | David Zaslav | Chief Executive Officer & Pres | 4,274,658 | $18.88 | — | — | — | $80.7M | -0.23% | 10b5-1 | Stalk |
| Jul 6, 2026 | Sell | RKLB | Peter Beck | CEO | 3,275,779 | $87.43 | — | — | — | $286.4M | -4.02% | — | Trim |
| Jul 3, 2026 | Sell | TSM | Tzonz-Sheng Chang | SVP | 346,000 | $434.16 | — | — | — | $150.2M | +0.00% | — | Sell Now |
| Jul 1, 2026 | Sell | SCHL | Warwick Peter | PRESIDENT & CEO | 16,352 | $23921.93 | — | — | — | $391.2M | -0.12% | — | Stalk |
| Jun 29, 2026 | Sell | AMAT | Gary E Dickerson | President and CEO | 78,321 | $709.26 | — | — | — | $55.6M | -1.20% | — | Sell Now |
| Jun 29, 2026 | Sell | BABA | J. Michael Evans | President | 720,000 | $94.95 | — | — | — | $68.4M | -89.66% | — | Buy Now |
| Jun 24, 2026 | Buy | CRCL | Nikhil Chandhok | Chief Product & Tech. Officer | 1,189,881 | $45.22 | — | — | — | $53.8M | +2.55% | 10b5-1 | — |
| Jun 24, 2026 | Sell | ORCL | Jeffrey Henley | Vice Chairman | 800,000 | $100.05 | — | — | — | $80.0M | +0.00% | 10b5-1 | Trim |
| Jun 24, 2026 | Buy | DKS | Edward W Stack | Executive Chairman | 1,401,158 | $82.59 | — | — | — | $115.7M | +3.66% | — | Trim |
| Jun 24, 2026 | Sell | TSM | Tzu-Sou Chuang | VP | 500,000 | $440.83 | — | — | — | $220.4M | -25.06% | — | Sell Now |
| Jun 16, 2026 | Sell | NVDA | Jen Hsun Huang | President and CEO | 400,000 | $207.41 | — | — | — | $83.0M | -0.09% | — | Stalk |
| Jun 16, 2026 | Buy | TSLA | Elon Musk | CEO | 321,492,487 | $44.13 | — | — | — | $14.2B | +24.88% | — | Trim |
| Jun 15, 2026 | Sell | AMAT | Gary E Dickerson | President and CEO | 100,000 | $492.39 | — | — | — | $49.2M | -0.48% | — | Sell Now |
| Jun 12, 2026 | Buy | SMMT | Mahkam Zanganeh | Co-Chief Executive Officer | 3,810,000 | $13.12 | — | — | — | $50.0M | +0.67% | — | Buy Now |
| Jun 12, 2026 | Buy | SMMT | Robert W Duggan | Co-Chief Executive Officer | 3,810,000 | $13.12 | — | — | — | $50.0M | +0.67% | — | Buy Now |
| Jun 10, 2026 | Sell | AMD | Lisa T Su | Chair, President & CEO | 155,000 | $371.52 | — | — | — | $57.6M | -0.19% | — | Trim |
| Jun 10, 2026 | Sell | BROS | Travis Boersma | Executive Chairman of Board | 1,499,999 | $61.71 | — | — | — | $92.6M | -3.94% | 10b5-1 | Buy Now |
| Jun 4, 2026 | Sell | KO | James Quincey | Chairman | 888,592 | $62.30 | — | — | — | $55.4M | +0.00% | 10b5-1 | Stalk |
| Jun 1, 2026 | Sell | TTWO | Karl Slatoff | President | 249,327 | $225.52 | — | — | — | $56.2M | -2.78% | 10b5-1 | Sell Now |
| Jun 1, 2026 | Buy | AI | Thomas M Siebel | CEO and Chairman of the Board | 18,548,123 | $3.72 | — | — | — | $69.0M | +40.02% | — | Sell Now |
| Jun 1, 2026 | Sell | BRR | Renae Terese Cormier | Chief Financial Officer | 56,757 | $124298.00 | — | — | — | $7.1B | -10.38% | — | — |
| May 29, 2026 | Sell | CRNX | Richard Scott Struthers | President & CEO | 1,937,600 | $35.55 | — | — | — | $68.9M | +0.00% | — | Stalk |
| May 27, 2026 | Sell | ODFL | David S Congdon | Executive Chairman | 295,670 | $219.45 | — | — | — | $64.9M | -100.00% | — | Buy Now |
| May 27, 2026 | Sell | ABNB | Brian Chesky | CEO and Chairman | 515,296 | $132.67 | — | — | — | $68.4M | -0.45% | 10b5-1 | Buy Now |
| May 26, 2026 | Sell | GM | Mary T Barra | Chair & CEO | 723,230 | $68.37 | — | — | — | $49.4M | -1.97% | — | Sell Now |
| May 26, 2026 | Sell | RL | Ralph Lauren | Exec. Chair, Chief Creative | 263,654 | $378.25 | — | — | — | $99.7M | -88.03% | — | Trim |
| May 23, 2026 | Sell | JEF | Richard B Handler | CEO | 1,440,307 | $52.43 | — | — | — | $75.5M | -10.36% | — | Buy Now |
| May 21, 2026 | Sell | ALAB | Sanjay Gajendra | President and COO | 852,378 | $136.23 | — | — | — | $116.1M | -1.22% | 10b5-1 | Sell Now |
| May 20, 2026 | Sell | PLTR | Alexander C. Karp | — | 397,744 | $136.04 | — | — | — | $54.1M | -0.19% | 10b5-1 | Buy Now |
| May 19, 2026 | Sell | ALAB | Sanjay Gajendra | President and COO | 280,000 | $249.19 | — | — | — | $69.8M | -1.19% | 10b5-1 | Sell Now |
| May 19, 2026 | Sell | HTLD | Michael J Gerdin | Chief Executive Officer | 8,948,912 | $13.95 | — | — | — | $124.8M | +0.00% | — | Sell Now |
| May 19, 2026 | Sell | FTNT | Michael Xie | VP, ENGINEERING & CTO | 11,709,176 | $127.64 | — | — | — | $1.5B | +0.00% | — | Buy Now |
| May 18, 2026 | Sell | ALAB | Jitendra Mohan | Chief Executive Officer | 235,395 | $225.02 | — | — | — | $52.8M | -0.40% | 10b5-1 | Sell Now |
| May 18, 2026 | Sell | MPWR | Michael Hsing | CEO | 40,000 | $1482.75 | — | — | — | $59.3M | -0.36% | — | Sell Now |
| May 17, 2026 | Buy | TDS | Leroy T Jr Carlson | Vice Chair | 1,249,531 | $40.50 | — | — | — | $50.6M | +15.97% | — | Trim |
| May 13, 2026 | Sell | AMD | Lisa T Su | Chair, President & CEO | 125,000 | $445.51 | — | — | — | $55.7M | -0.18% | — | Trim |
| May 13, 2026 | Sell | NBIS | Andrey Korolenko | Chief Infrastructure Officer | 1,000,000 | $203.24 | — | — | — | $203.2M | -19.34% | — | Sell Now |
| May 12, 2026 | Buy | CI | David Cordani | Chairman & CEO | 414,421 | $230.01 | — | — | — | $95.3M | +0.50% | 10b5-1 | Stalk |
| May 7, 2026 | Sell | ALAB | Sanjay Gajendra | President and COO | 280,000 | $199.21 | — | — | — | $55.6M | -0.32% | 10b5-1 | Sell Now |
| May 6, 2026 | Sell | MPWR | Deming Xiao | EVP, Global Operations | 30,000 | $1654.55 | — | — | — | $49.6M | -3.36% | — | Sell Now |
| May 5, 2026 | Buy | WCC | John Engel | Chairman, President & CEO | 306,759 | $191.18 | — | — | — | $58.6M | +0.38% | — | — |
| May 5, 2026 | Sell | PWR | Earl C. Jr. Austin | President and CEO | 160,000 | $751.35 | — | — | — | $120.2M | -1.90% | — | Trim |
| May 5, 2026 | Sell | RSI | Neil Bluhm | Executive Chairman | 10,512,150 | $24.96 | — | — | — | $262.4M | -78.44% | — | Stalk |
| May 2, 2026 | Buy | INFY | Salil S. Parekh | CEO & Managing Director | 339,694 | $335.77 | — | — | — | $114.1M | +3.12% | — | — |
| May 1, 2026 | Sell | AMZN | Jeffrey P Bezos | Executive Chair | 1,253,797 | $268.26 | — | — | — | $336.3M | -0.07% | — | Buy Now |
| Apr 28, 2026 | Sell | MSCI | Henry A Fernandez | Chairman and CEO | 151,414 | $594.78 | — | — | — | $90.1M | +0.00% | — | Stalk |
| Apr 22, 2026 | Sell | ANET | Jayshree Ullal | CEO and Chairperson | 428,000 | $177.44 | — | — | — | $75.9M | -0.76% | 10b5-1 | Sell Now |
| Apr 20, 2026 | Sell | ANET | Jayshree Ullal | CEO and Chairperson | 306,139 | $167.31 | — | — | — | $51.2M | -1.07% | 10b5-1 | Sell Now |
| Apr 20, 2026 | Sell | CRWV | Brian M Venturo | Chief Strategy Officer | 1,125,000 | $115.93 | — | — | — | $130.4M | -5.38% | 10b5-1 | Trim |
| Apr 20, 2026 | Sell | ASX | Tien-Szu Chen | GM, ASE Inc. Chung-Li Branch | 530,000 | $466.30 | — | — | — | $247.1M | -5.33% | — | Trim |
| Apr 17, 2026 | Sell | ALAB | Jitendra Mohan | Chief Executive Officer | 335,881 | $172.24 | — | — | — | $57.9M | -0.79% | 10b5-1 | Sell Now |
| Apr 17, 2026 | Sell | FTNT | Ken Xie | PRESIDENT & CEO | 1,418,586 | $81.84 | — | — | — | $116.1M | -50.00% | — | Buy Now |
| Apr 16, 2026 | Sell | ANET | Jayshree Ullal | CEO and Chairperson | 350,000 | $159.32 | — | — | — | $55.8M | -0.61% | 10b5-1 | Sell Now |
| Apr 15, 2026 | Sell | MRVL | Matthew J Murphy | Chairman of the Board and CEO | 501,533 | $134.60 | — | — | — | $67.5M | -14.07% | 10b5-1 | Trim |
| Apr 13, 2026 | Sell | CRWV | Brian M Venturo | Chief Strategy Officer | 1,125,000 | $110.82 | — | — | — | $124.7M | -5.10% | 10b5-1 | Trim |
| Apr 7, 2026 | Sell | SNOW | Benoit Dageville | Founder and Chief Architect | 1,567,652 | $149.24 | — | — | — | $234.0M | -29.66% | — | Stalk |
| Apr 6, 2026 | Sell | CRWV | Brian M Venturo | Chief Strategy Officer | 1,125,000 | $80.86 | — | — | — | $91.0M | -6.82% | 10b5-1 | Trim |
| Apr 1, 2026 | Sell | CRWV | Brian M Venturo | Chief Strategy Officer | 1,401,924 | $79.64 | — | — | — | $111.6M | -7.63% | 10b5-1 | Trim |
| Mar 31, 2026 | Sell | DKS | Edward W Stack | Executive Chairman | 420,956 | $115.23 | — | — | — | $48.5M | +0.00% | — | Trim |
| Mar 25, 2026 | Sell | JPM | James Dimon | Chairman & CEO | 177,222.213 | $295.04 | — | — | — | $52.3M | -8.91% | — | Stalk |
| Mar 20, 2026 | Sell | COP | Ryan Michael Lance | Chairman and CEO | 1,013,600 | $88.51 | — | — | — | $89.7M | +0.00% | — | Stalk |
| Mar 18, 2026 | Sell | VG | Jonathan W Thayer | Chief Financial Officer | 6,444,446 | $8.43 | — | — | — | $54.3M | +0.00% | — | — |
| Mar 18, 2026 | Sell | NVDA | Ajay K Puri | EVP, Worldwide Field Ops | 369,529 | $182.19 | — | — | — | $67.3M | -3.57% | 10b5-1 | Stalk |
| Mar 18, 2026 | Sell | NVDA | Jen Hsun Huang | President and CEO | 118,363,112 | $0.67 | — | — | — | $79.7M | -0.24% | — | Stalk |
| Mar 18, 2026 | Sell | VG | Keith D Larson | General Counsel and Secretary | 10,000,000 | $8.07 | — | — | — | $80.7M | +0.00% | — | — |
| Mar 11, 2026 | Sell | FOX | Lachlan K Murdoch | Executive Chair, CEO | 2,255,512 | $50.00 | — | — | — | $112.8M | +0.00% | 10b5-1 | Stalk |
| Mar 10, 2026 | Sell | NVDA | Ajay K Puri | EVP, Worldwide Field Ops | 300,000 | $182.52 | — | — | — | $54.8M | -4.31% | 10b5-1 | Stalk |
| Mar 10, 2026 | Buy | HPE | Rami Rahim | EVP, Pres GM Networking | 2,989,691 | $23.15 | — | — | — | $69.2M | +13.10% | — | Sell Now |
| Mar 4, 2026 | Buy | AMGN | Robert A Bradway | Chairman, CEO and President | 204,067 | $248.42 | — | — | — | $50.7M | +3.43% | — | Buy Now |
| Mar 3, 2026 | Sell | WBD | Bruce Campbell | Chief Rev & Strategy Officer | 2,422,323 | $24.16 | — | — | — | $58.5M | -5.64% | — | Stalk |
| Mar 3, 2026 | Sell | WBD | David Zaslav | Chief Executive Officer & Pres | 4,004,149 | $28.26 | — | — | — | $113.2M | -35.74% | — | Stalk |
| Mar 3, 2026 | Sell | IBP | Jeffrey W. Edwards | President, CEO and Chairman | 400,000 | $314.06 | — | — | — | $125.6M | -16.14% | — | Buy Now |
| Mar 2, 2026 | Sell | CVX | Michael K Wirth | Chairman and CEO | 545,248 | $155.30 | — | — | — | $84.7M | +0.00% | 10b5-1 | Stalk |
| Mar 2, 2026 | Sell | FROG | Tali Notman | CHIEF REVENUE OFFICER | 35,856 | $4015.00 | — | — | — | $144.0M | -4.43% | — | Sell Now |
| Mar 2, 2026 | Buy | TTD | Jeffrey Terry Green | President and CEO | 6,000,000 | $24.68 | — | — | — | $148.1M | +86.33% | — | Sell Now |
| Mar 1, 2026 | Sell | GE | H Lawrence Jr Culp | Chairman and CEO | 169,539 | $342.26 | — | — | — | $58.0M | -42.21% | — | Sell Now |
| Feb 26, 2026 | Sell | GOOGL | Sundar Pichai | Chief Executive Officer | 3,334,392 | $307.38 | — | — | — | $1.0B | +0.00% | — | Sell Now |
| Feb 25, 2026 | Sell | IHT | James F Wirth | President & CEO | 8,822 | $9407.32 | — | — | — | $83.0M | -0.15% | — | — |
| Feb 24, 2026 | Buy | VST | James A Burke | President and CEO | 459,040 | $171.62 | — | — | — | $78.8M | +12.84% | — | Sell Now |
| Feb 24, 2026 | Sell | AMD | Mark D Papermaster | Chief Technology Officer & EVP | 826,424 | $213.84 | — | — | — | $176.7M | +0.00% | — | Trim |
| Feb 23, 2026 | Sell | MSI | Gregory Q Brown | Chairman and CEO | 200,000 | $268.89 | — | — | — | $53.8M | +0.00% | — | Trim |
| Feb 20, 2026 | Sell | PLTR | Alexander C. Karp | — | 493,025 | $133.78 | — | — | — | $66.0M | -0.17% | 10b5-1 | Buy Now |
| Feb 19, 2026 | Sell | ROIV | Frank Torti | President and Vant Chair | 6,000,000 | $15.60 | — | — | — | $93.6M | +0.00% | — | Stalk |
| Feb 17, 2026 | Sell | ICE | Jeffrey C Sprecher | Chief Executive Officer | 338,475 | $141.44 | — | — | — | $47.9M | -3.42% | — | Trim |
| Feb 17, 2026 | Sell | GM | Mark L Reuss | President | 710,782 | $67.88 | — | — | — | $48.2M | -12.30% | — | Sell Now |
| Feb 13, 2026 | Buy | DOV | Richard J Tobin | Chairman, President & CEO | 36,565 | $18255.63 | — | — | — | $667.5M | +2.87% | — | Stalk |
| Feb 12, 2026 | Sell | APH | Richard Adam Norwitt | President & CEO | 1,216,666 | $84.81 | — | — | — | $103.2M | +0.00% | — | Sell Now |
| Feb 11, 2026 | Buy | CMCSA | Brian L Roberts | Chairman of Board & Co-CEO | 1,891,973 | $30.45 | — | — | — | $57.6M | +0.61% | — | Trim |
| Feb 11, 2026 | Buy | BETR | Chad M. Smith | Pres & COO, Better Mortgage | 14,921 | $14921.00 | — | — | — | $222.6M | — | — | Sell Now |
| Feb 10, 2026 | Sell | BLK | Robert L. Goldstein | Chief Operating Officer | 113,673 | $813.61 | — | — | — | $92.5M | -0.56% | — | Stalk |
| Feb 6, 2026 | Sell | COIN | Alesia J Haas | Chief Financial Officer | 443,033 | $130.73 | — | — | — | $57.9M | -5.57% | 10b5-1 | Sell Now |
| Feb 6, 2026 | Sell | MPWR | Michael Hsing | CEO | 54,923 | $1171.16 | — | — | — | $64.3M | -5.27% | — | Sell Now |
| Feb 6, 2026 | Buy | SYK | Kevin Lobo | Chair and CEO | 339,365 | $200.34 | — | — | — | $68.0M | +14.62% | — | Buy Now |
| Feb 4, 2026 | Sell | TRV | Alan D Schnitzer | Chairman and CEO | 432,492 | $210.31 | — | — | — | $91.0M | +0.00% | — | Stalk |
| Feb 4, 2026 | Sell | GOOGL | Sundar Pichai | Chief Executive Officer | 709,455 | $333.42 | — | — | — | $236.5M | -2.07% | — | Sell Now |
| Feb 2, 2026 | Sell | CLS | Todd C Cooper | President | 166,770 | $287.45 | — | — | — | $47.9M | -23.76% | — | Sell Now |
| Feb 2, 2026 | Sell | CLS | Yann L Etienvre | Chief Operations Officer | 166,955 | $287.45 | — | — | — | $48.0M | -63.19% | — | Sell Now |
| Feb 2, 2026 | Sell | CAT | Denise C Johnson | Group President | 114,202 | $448.40 | — | — | — | $51.2M | +0.00% | — | Trim |
| Feb 2, 2026 | Sell | CLS | Robert Mionis | Chief Executive Officer | 320,333 | $280.99 | — | — | — | $90.0M | -13.56% | — | Sell Now |
…