Insider Trades114 trades
| Date↓ | Side | Ticker↕ | Insider↕ | Role↕ | Shares↕ | Price↕ | Mkt Cap↕ | 52W High↕ | 52W Low↕ | Value↕ | % Chg↕ | Rule↕ | AI View↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 16, 2026 | Sell | LC | Fergal Stack | SVP, Corporate Controller | 60,000 | $19.00 | $2.2B | -1.91% | +2.56% | $1.1M | -22.64% | 10b5-1 | Stalk |
| Jun 10, 2026 | Sell | LC | Jordan Cheng | General Counsel & Secretary | 5,500 | $17.46 | $2.2B | -1.91% | +2.56% | $96.0K | -4.84% | 10b5-1 | Stalk |
| Jun 9, 2026 | Sell | LC | Scott Sanborn | CEO | 4,899 | $18.00 | $2.2B | -1.91% | +2.56% | $88.2K | -0.31% | 10b5-1 | Stalk |
| Jun 2, 2026 | Sell | LC | Scott Sanborn | CEO | 23,851 | $17.86 | $2.2B | -1.91% | +2.56% | $425.9K | -1.47% | 10b5-1 | Stalk |
| May 28, 2026 | Sell | LC | Jordan Cheng | General Counsel & Secretary | 5,500 | $17.00 | $2.2B | -1.91% | +2.56% | $93.5K | -4.62% | 10b5-1 | Stalk |
| May 28, 2026 | Sell | LC | Andrew Labenne | Chief Financial Officer | 20,000 | $17.00 | $2.2B | -1.91% | +2.56% | $340.1K | -7.84% | 10b5-1 | Stalk |
| May 25, 2026 | Sell | LC | Fergal Stack | SVP, Corporate Controller | 2,680 | $15.63 | $2.2B | -1.91% | +2.56% | $41.9K | -0.87% | — | Stalk |
| May 25, 2026 | Sell | LC | Jordan Cheng | General Counsel & Secretary | 5,480 | $15.63 | $2.2B | -1.91% | +2.56% | $85.7K | -2.77% | — | Stalk |
| May 25, 2026 | Sell | LC | Andrew Labenne | Chief Financial Officer | 13,373 | $15.63 | $2.2B | -1.91% | +2.56% | $209.0K | -3.14% | — | Stalk |
| May 25, 2026 | Sell | LC | Scott Sanborn | CEO | 14,856 | $15.63 | $2.2B | -1.91% | +2.56% | $232.2K | -0.82% | — | Stalk |
| May 25, 2026 | Sell | LC | Steven C Mattics | Bank - Chief Lending Officer | 38,574 | $15.63 | $2.2B | -1.91% | +2.56% | $602.9K | -11.81% | — | Stalk |
| Feb 25, 2026 | Sell | LC | Fergal Stack | SVP, Corporate Controller | 4,807 | $15.02 | $2.2B | -1.91% | +2.56% | $72.2K | -1.64% | — | Stalk |
| Feb 25, 2026 | Sell | LC | Jordan Cheng | General Counsel & Secretary | 5,963 | $15.02 | $2.2B | -1.91% | +2.56% | $89.6K | -3.52% | — | Stalk |
| Feb 25, 2026 | Sell | LC | Annie Armstrong | Chief Risk Officer | 11,546 | $15.02 | $2.2B | -1.91% | +2.56% | $173.4K | -2.43% | — | Stalk |
| Feb 25, 2026 | Sell | LC | Andrew Labenne | Chief Financial Officer | 15,786 | $15.02 | $2.2B | -1.91% | +2.56% | $237.1K | -4.30% | — | Stalk |
| Feb 25, 2026 | Sell | LC | Scott Sanborn | CEO | 285,636 | $15.02 | $2.2B | -1.91% | +2.56% | $4.3M | -14.22% | — | Stalk |
| Feb 17, 2026 | Sell | LC | Andrew Labenne | Chief Financial Officer | 5,000 | $15.51 | $2.2B | -1.91% | +2.56% | $77.6K | -0.21% | — | Stalk |
| Feb 17, 2026 | Sell | LC | Annie Armstrong | Chief Risk Officer | 5,333 | $15.47 | $2.2B | -1.91% | +2.56% | $82.5K | -1.39% | 10b5-1 | Stalk |
| Jan 16, 2026 | Sell | LC | Annie Armstrong | Chief Risk Officer | 34,139 | $20.36 | $2.2B | -1.91% | +2.56% | $695.2K | -4.23% | 10b5-1 | Stalk |
| Jan 16, 2026 | Sell | LC | Andrew Labenne | Chief Financial Officer | 36,968 | $20.36 | $2.2B | -1.91% | +2.56% | $752.7K | -13.82% | — | Stalk |
| Jan 16, 2026 | Sell | LC | Scott Sanborn | CEO | 149,140 | $20.36 | $2.2B | -1.91% | +2.56% | $3.0M | -9.91% | — | Stalk |
| Dec 22, 2025 | Sell | LC | Annie Armstrong | Chief Risk Officer | 1,333 | $20.02 | $2.2B | -1.91% | +2.56% | $26.7K | -0.36% | 10b5-1 | Stalk |
| Dec 17, 2025 | Sell | LC | Annie Armstrong | Chief Risk Officer | 5,333 | $18.83 | $2.2B | -1.91% | +2.56% | $100.4K | -1.43% | 10b5-1 | Stalk |
| Dec 11, 2025 | Sell | LC | Annie Armstrong | Chief Risk Officer | 5,332 | $20.00 | $2.2B | -1.91% | +2.56% | $106.6K | -1.41% | 10b5-1 | Stalk |
| Nov 25, 2025 | Sell | LC | Fergal Stack | SVP, Corporate Controller | 4,304 | $16.80 | $2.2B | -1.91% | +2.56% | $72.3K | -1.44% | — | Stalk |
| Nov 25, 2025 | Sell | LC | Jordan Cheng | General Counsel & Secretary | 5,552 | $16.80 | $2.2B | -1.91% | +2.56% | $93.3K | -3.17% | — | Stalk |
| Nov 25, 2025 | Sell | LC | Annie Armstrong | Chief Risk Officer | 11,514 | $16.80 | $2.2B | -1.91% | +2.56% | $193.4K | -2.36% | — | Stalk |
| Nov 25, 2025 | Sell | LC | Andrew Labenne | Chief Financial Officer | 15,788 | $16.80 | $2.2B | -1.91% | +2.56% | $265.2K | -4.48% | — | Stalk |
| Nov 25, 2025 | Sell | LC | Scott Sanborn | CEO | 19,245 | $16.80 | $2.2B | -1.91% | +2.56% | $323.3K | -1.38% | — | Stalk |
| Nov 17, 2025 | Sell | LC | Annie Armstrong | Chief Risk Officer | 5,333 | $17.10 | $2.2B | -1.91% | +2.56% | $91.2K | -1.42% | 10b5-1 | Stalk |
| Oct 23, 2025 | Sell | LC | Scott Sanborn | CEO | 30,000 | $19.29 | $2.2B | -1.91% | +2.56% | $578.7K | -2.42% | 10b5-1 | Stalk |
| Oct 17, 2025 | Sell | LC | Annie Armstrong | Chief Risk Officer | 5,333 | $15.51 | $2.2B | -1.91% | +2.56% | $82.7K | -1.40% | 10b5-1 | Stalk |
| Sep 17, 2025 | Sell | LC | Annie Armstrong | Chief Risk Officer | 5,333 | $17.19 | $2.2B | -1.91% | +2.56% | $91.7K | -1.39% | 10b5-1 | Stalk |
| Sep 15, 2025 | Sell | LC | Andrew Labenne | Chief Financial Officer | 20,903 | $17.04 | $2.2B | -1.91% | +2.56% | $356.2K | -10.31% | 10b5-1 | Stalk |
| Sep 15, 2025 | Sell | LC | Scott Sanborn | CEO | 30,000 | $17.04 | $2.2B | -1.91% | +2.56% | $511.1K | -2.36% | 10b5-1 | Stalk |
| Sep 2, 2025 | Sell | LC | Scott Sanborn | CEO | 30,000 | $16.65 | $2.2B | -1.91% | +2.56% | $499.5K | -2.31% | 10b5-1 | Stalk |
| Aug 28, 2025 | Sell | LC | Annie Armstrong | Chief Risk Officer | 5,333 | $16.91 | $2.2B | -1.91% | +2.56% | $90.2K | -1.37% | 10b5-1 | Stalk |
| Aug 25, 2025 | Sell | LC | Fergal Stack | SVP, Corporate Controller | 4,300 | $16.31 | $2.2B | -1.91% | +2.56% | $70.1K | -1.42% | — | Stalk |
| Aug 25, 2025 | Sell | LC | Jordan Cheng | General Counsel & Secretary | 5,547 | $16.31 | $2.2B | -1.91% | +2.56% | $90.5K | -3.07% | — | Stalk |
| Aug 25, 2025 | Sell | LC | Annie Armstrong | Chief Risk Officer | 11,514 | $16.31 | $2.2B | -1.91% | +2.56% | $187.8K | -2.21% | — | Stalk |
| Aug 25, 2025 | Sell | LC | Scott Sanborn | CEO | 19,245 | $16.31 | $2.2B | -1.91% | +2.56% | $313.9K | -1.28% | — | Stalk |
| Aug 25, 2025 | Sell | LC | Andrew Labenne | Chief Financial Officer | 26,095 | $16.31 | $2.2B | -1.91% | +2.56% | $425.6K | -6.54% | — | Stalk |
| Jul 30, 2025 | Sell | LC | Andrew Labenne | Chief Financial Officer | 17,955 | $16.65 | $2.2B | -1.91% | +2.56% | $299.0K | -9.16% | 10b5-1 | Stalk |
| Jul 17, 2025 | Sell | LC | Scott Sanborn | CEO | 5,250 | $12.98 | $2.2B | -1.91% | +2.56% | $68.1K | -0.41% | 10b5-1 | Stalk |
| Jul 3, 2025 | Sell | LC | Scott Sanborn | CEO | 5,250 | $12.56 | $2.2B | -1.91% | +2.56% | $65.9K | -0.41% | 10b5-1 | Stalk |
| Jun 20, 2025 | Sell | LC | Scott Sanborn | CEO | 5,250 | $11.15 | $2.2B | -1.91% | +2.56% | $58.5K | -0.40% | 10b5-1 | Stalk |
| Jun 5, 2025 | Sell | LC | Scott Sanborn | CEO | 5,250 | $10.30 | $2.2B | -1.91% | +2.56% | $54.1K | -0.40% | 10b5-1 | Stalk |
| May 25, 2025 | Sell | LC | Fergal Stack | SVP, Corporate Controller | 4,300 | $9.86 | $2.2B | -1.91% | +2.56% | $42.4K | -1.40% | — | Stalk |
| May 25, 2025 | Sell | LC | Jordan Cheng | General Counsel & Secretary | 5,545 | $9.86 | $2.2B | -1.91% | +2.56% | $54.7K | -2.98% | — | Stalk |
| May 25, 2025 | Sell | LC | Annie Armstrong | Chief Risk Officer | 11,514 | $9.86 | $2.2B | -1.91% | +2.56% | $113.5K | -2.16% | — | Stalk |
| May 25, 2025 | Sell | LC | Scott Sanborn | CEO | 19,245 | $9.86 | $2.2B | -1.91% | +2.56% | $189.8K | -1.24% | — | Stalk |
| May 25, 2025 | Sell | LC | Andrew Labenne | Chief Financial Officer | 26,091 | $9.86 | $2.2B | -1.91% | +2.56% | $257.3K | -5.89% | — | Stalk |
| May 15, 2025 | Sell | LC | Scott Sanborn | CEO | 5,250 | $10.65 | $2.2B | -1.91% | +2.56% | $55.9K | -0.41% | 10b5-1 | Stalk |
| May 1, 2025 | Sell | LC | Scott Sanborn | CEO | 5,250 | $10.00 | $2.2B | -1.91% | +2.56% | $52.5K | -0.40% | 10b5-1 | Stalk |
| Apr 23, 2025 | Sell | LC | Scott Sanborn | CEO | 5,250 | $10.34 | $2.2B | -1.91% | +2.56% | $54.3K | -0.40% | 10b5-1 | Stalk |
| Apr 9, 2025 | Sell | LC | Scott Sanborn | CEO | 5,250 | $10.00 | $2.2B | -1.91% | +2.56% | $52.5K | -0.40% | 10b5-1 | Stalk |
| Feb 25, 2025 | Sell | LC | Fergal Stack | SVP, Corporate Controller | 5,338 | $12.47 | $2.2B | -1.91% | +2.56% | $66.6K | -1.85% | — | Stalk |
| Feb 25, 2025 | Sell | LC | Jordan Cheng | General Counsel & Secretary | 5,448 | $12.47 | $2.2B | -1.91% | +2.56% | $67.9K | -3.65% | — | Stalk |
| Feb 25, 2025 | Sell | LC | Annie Armstrong | Chief Risk Officer | 11,659 | $12.47 | $2.2B | -1.91% | +2.56% | $145.4K | -2.41% | — | Stalk |
| Feb 25, 2025 | Sell | LC | Scott Sanborn | CEO | 14,998 | $12.47 | $2.2B | -1.91% | +2.56% | $187.0K | -1.01% | — | Stalk |
| Feb 25, 2025 | Sell | LC | Andrew Labenne | Chief Financial Officer | 22,733 | $12.47 | $2.2B | -1.91% | +2.56% | $283.5K | -6.05% | — | Stalk |
| Feb 19, 2025 | Sell | LC | Jordan Cheng | General Counsel & Secretary | 14,000 | $13.99 | $2.2B | -1.91% | +2.56% | $195.9K | -7.63% | 10b5-1 | Stalk |
| Feb 6, 2025 | Sell | LC | Scott Sanborn | CEO | 17,000 | $13.76 | $2.2B | -1.91% | +2.56% | $233.9K | -1.30% | 10b5-1 | Stalk |
| Feb 3, 2025 | Sell | LC | Andrew Labenne | Chief Financial Officer | 5,000 | $12.96 | $2.2B | -1.91% | +2.56% | $64.8K | -0.32% | — | Stalk |
| Jan 2, 2025 | Sell | LC | Scott Sanborn | CEO | 17,000 | $16.12 | $2.2B | -1.91% | +2.56% | $274.0K | -1.28% | 10b5-1 | Stalk |
| Dec 5, 2024 | Sell | LC | Scott Sanborn | CEO | 17,000 | $15.84 | $2.2B | -1.91% | +2.56% | $269.2K | -1.26% | 10b5-1 | Stalk |
| Nov 25, 2024 | Sell | LC | Fergal Stack | SVP, Corporate Controller | 4,737 | $16.73 | $2.2B | -1.91% | +2.56% | $79.3K | -1.61% | — | Stalk |
| Nov 25, 2024 | Sell | LC | Jordan Cheng | General Counsel & Secretary | 4,866 | $16.73 | $2.2B | -1.91% | +2.56% | $81.4K | -2.89% | — | Stalk |
| Nov 25, 2024 | Sell | LC | Scott Sanborn | CEO | 8,033 | $16.73 | $2.2B | -1.91% | +2.56% | $134.4K | -0.52% | — | Stalk |
| Nov 25, 2024 | Sell | LC | Annie Armstrong | Chief Risk Officer | 11,231 | $16.73 | $2.2B | -1.91% | +2.56% | $187.9K | -2.27% | — | Stalk |
| Nov 25, 2024 | Sell | LC | Andrew Labenne | Chief Financial Officer | 22,224 | $16.73 | $2.2B | -1.91% | +2.56% | $371.8K | -5.54% | — | Stalk |
| Nov 8, 2024 | Sell | LC | Jordan Cheng | General Counsel & Secretary | 22,000 | $14.83 | $2.2B | -1.91% | +2.56% | $326.2K | -19.75% | 10b5-1 | Stalk |
| Nov 7, 2024 | Sell | LC | Scott Sanborn | CEO | 17,000 | $14.89 | $2.2B | -1.91% | +2.56% | $253.1K | -1.25% | 10b5-1 | Stalk |
| Oct 3, 2024 | Sell | LC | Scott Sanborn | CEO | 17,000 | $11.09 | $2.2B | -1.91% | +2.56% | $188.5K | -1.24% | 10b5-1 | Stalk |
| Sep 5, 2024 | Sell | LC | Scott Sanborn | CEO | 17,000 | $11.36 | $2.2B | -1.91% | +2.56% | $193.1K | -1.22% | 10b5-1 | Stalk |
| Aug 25, 2024 | Sell | LC | Fergal Stack | SVP, Corporate Controller | 4,676 | $12.33 | $2.2B | -1.91% | +2.56% | $57.7K | -1.57% | — | Stalk |
| Aug 25, 2024 | Sell | LC | Jordan Cheng | General Counsel & Secretary | 4,849 | $12.33 | $2.2B | -1.91% | +2.56% | $59.8K | -2.49% | — | Stalk |
| Aug 25, 2024 | Sell | LC | Scott Sanborn | CEO | 8,033 | $12.33 | $2.2B | -1.91% | +2.56% | $99.0K | -0.49% | — | Stalk |
| Aug 25, 2024 | Sell | LC | Annie Armstrong | Chief Risk Officer | 11,231 | $12.33 | $2.2B | -1.91% | +2.56% | $138.5K | -2.22% | — | Stalk |
| Aug 25, 2024 |